Chuck is a Damage Dealer who wins 50.1% over 32,117 games across every tracked ranked and trophy battle. Broken down by archetype, Chuck is strongest into Thrower opponents at 51.2% and weakest into Assassin at 44.0%. Its hardest single matchup is Shade, who wins 71.5% over 551 games.
| Opponent | Chuck's win rate | Games |
|---|---|---|
| Bea | 22.7% | 46 · |
| Doug | 25.5% | 57 · |
| Maisie | 26.6% | 80 · |
Full counters breakdown for Chuck →
| Opponent | Chuck's win rate | Games |
|---|---|---|
| Willow | 60.4% | 151 · |
| Spike | 54.1% | 181 · |
| Mandy | 53.1% | 216 |
| Opponent archetype | Chuck's win rate | Games |
|---|---|---|
| Thrower | 51.2% | 802 |
| Marksman | 50.0% | 3,444 |
| Controller | 46.8% | 5,114 |
| Support | 44.7% | 2,621 |
| Tank | 44.7% | 2,310 |
| Damage Dealer | 44.5% | 7,272 |
| Assassin | 44.0% | 8,087 |
Who counters Chuck · Best teammates for Chuck · Every brawler