Dynamike is a Thrower who wins 40.9% over 60,601 games across every tracked ranked and trophy battle. Broken down by archetype, Dynamike is strongest into Damage Dealer opponents at 47.8% and weakest into Assassin at 41.3%. Its hardest single matchup is Kenji, who wins 69.8% over 272 games.
| Opponent | Dynamike's win rate | Games |
|---|---|---|
| Bolt | 19.1% | 123 · |
| Buster | 20.8% | 35 · |
| Melodie | 22.4% | 50 · |
Full counters breakdown for Dynamike →
| Opponent archetype | Dynamike's win rate | Games |
|---|---|---|
| Damage Dealer | 47.8% | 5,416 |
| Controller | 47.3% | 5,550 |
| Marksman | 45.9% | 1,843 |
| Thrower | 43.3% | 1,161 |
| Tank | 43.0% | 2,876 |
| Support | 42.8% | 2,110 |
| Assassin | 41.3% | 6,350 |
Who counters Dynamike · Best teammates for Dynamike · Every brawler