Charlie is a Controller who wins 51.9% over 13,577 games across every tracked ranked and trophy battle. Broken down by archetype, Charlie is strongest into Controller opponents at 50.3% and weakest into Thrower at 43.1%. Its hardest single matchup is Carl, who wins 63.6% over 240 games.
| Opponent | Charlie's win rate | Games |
|---|---|---|
| Kenji | 12.5% | 51 · |
| Jae-Yong | 20.1% | 40 · |
| Nita | 20.9% | 46 · |
Full counters breakdown for Charlie →
| Opponent archetype | Charlie's win rate | Games |
|---|---|---|
| Controller | 50.3% | 2,143 |
| Marksman | 49.7% | 1,935 |
| Tank | 48.8% | 1,128 |
| Assassin | 48.6% | 2,658 |
| Support | 48.1% | 2,136 |
| Damage Dealer | 47.9% | 2,875 |
| Thrower | 43.1% | 274 |
Who counters Charlie · Best teammates for Charlie · Every brawler