Clancy is a Damage Dealer who wins 48.3% over 22,703 games across every tracked ranked and trophy battle. Broken down by archetype, Clancy is strongest into Marksman opponents at 52.4% and weakest into Support at 45.4%. Its hardest single matchup is Gus, who wins 69.5% over 201 games.
| Opponent | Clancy's win rate | Games |
|---|---|---|
| Charlie | 18.6% | 35 · |
| Moe | 20.8% | 35 · |
| Alli | 23.7% | 31 · |
Full counters breakdown for Clancy →
| Opponent archetype | Clancy's win rate | Games |
|---|---|---|
| Marksman | 52.4% | 553 |
| Thrower | 52.0% | 252 |
| Assassin | 51.4% | 2,767 |
| Tank | 50.0% | 1,548 |
| Damage Dealer | 49.0% | 2,819 |
| Controller | 47.9% | 2,439 |
| Support | 45.4% | 912 |
Who counters Clancy · Best teammates for Clancy · Every brawler