Trunk is a Tank who wins 50.5% over 24,943 games across every tracked ranked and trophy battle. Broken down by archetype, Trunk is strongest into Thrower opponents at 51.3% and weakest into Tank at 44.6%. Its hardest single matchup is Gus, who wins 66.2% over 633 games.
| Opponent | Trunk's win rate | Games |
|---|---|---|
| Rosa | 30.2% | 57 · |
| Sprout | 31.9% | 49 · |
| Moe | 32.3% | 72 · |
Full counters breakdown for Trunk →
| Opponent | Trunk's win rate | Games |
|---|---|---|
| Squeak | 57.3% | 100 · |
| Lily | 54.7% | 179 · |
| Kit | 52.6% | 168 · |
| Opponent archetype | Trunk's win rate | Games |
|---|---|---|
| Thrower | 51.3% | 1,253 |
| Marksman | 51.1% | 1,553 |
| Assassin | 50.3% | 10,026 |
| Damage Dealer | 47.9% | 7,196 |
| Controller | 47.4% | 6,769 |
| Support | 46.4% | 2,762 |
| Tank | 44.6% | 4,128 |
Who counters Trunk · Best teammates for Trunk · Every brawler