Frank is a Tank who wins 45.2% over 45,601 games across every tracked ranked and trophy battle. Broken down by archetype, Frank is strongest into Assassin opponents at 51.7% and weakest into Controller at 47.5%. Its hardest single matchup is El Primo, who wins 66.1% over 298 games.
| Opponent | Frank's win rate | Games |
|---|---|---|
| Melodie | 21.5% | 34 · |
| Maisie | 25.3% | 51 · |
| 8-Bit | 26.2% | 174 · |
Full counters breakdown for Frank →
| Opponent | Frank's win rate | Games |
|---|---|---|
| Draco | 62.2% | 33 · |
| Cordelius | 53.6% | 139 · |
| Trunk | 53.4% | 268 |
| Opponent archetype | Frank's win rate | Games |
|---|---|---|
| Assassin | 51.7% | 5,003 |
| Support | 51.1% | 1,633 |
| Thrower | 50.4% | 532 |
| Tank | 49.5% | 2,430 |
| Damage Dealer | 48.8% | 4,303 |
| Marksman | 48.5% | 779 |
| Controller | 47.5% | 3,671 |
Who counters Frank · Best teammates for Frank · Every brawler