There is not yet enough tracked play to rank teammates for Pam. A pairing needs a large sample before a difference of a few percent means anything, and Pam currently has 7 pairings that clear it.
| Teammate | Win rate together | Lift vs baseline | Games |
|---|---|---|---|
| Bo | 61.2% | +12.4% | 67 · |
| Emz | 58.6% | +9.9% | 58 · |
| Surge | 52.0% | +3.2% | 75 · |
| Griff | 47.5% | −1.3% | 118 · |
| Edgar | 45.3% | −3.4% | 75 · |
| Brock | 42.6% | −6.1% | 61 · |
| Nori | 36.2% | −12.5% | 69 · |
The aggregate table above hides mode-specific swings. This is the teammate with the highest lift for Pam in each mode.
| Mode | Best partner | Win rate together | Lift vs baseline | Games |
|---|---|---|---|---|
| Gem Grab | Griff | 50.0% | +0.0% | 52 · |