Spike is a Damage Dealer who wins 45.5% over 51,828 games across every tracked ranked and trophy battle. Broken down by archetype, Spike is strongest into Controller opponents at 49.0% and weakest into Tank at 44.9%. Its hardest single matchup is Mico, who wins 72.5% over 235 games.
| Opponent | Spike's win rate | Games |
|---|---|---|
| Lola | 20.4% | 32 · |
| Jae-Yong | 21.6% | 41 · |
| Juju | 26.6% | 61 · |
Full counters breakdown for Spike →
| Opponent archetype | Spike's win rate | Games |
|---|---|---|
| Controller | 49.0% | 9,099 |
| Support | 48.5% | 4,600 |
| Assassin | 47.6% | 9,698 |
| Damage Dealer | 47.6% | 9,592 |
| Marksman | 46.8% | 5,051 |
| Thrower | 45.1% | 1,915 |
| Tank | 44.9% | 3,565 |
Who counters Spike · Best teammates for Spike · Every brawler