Sam's pairings sit within a narrow band — 8 teammates clear the sample floor and the gap between the best and worst is small enough that team composition is not the main lever on Sam's win rate.
| Teammate | Win rate together | Lift vs baseline | Games |
|---|---|---|---|
| Rico | 62.8% | +7.6% | 113 · |
| Surge | 61.3% | +6.1% | 93 · |
| Emz | 57.6% | +2.4% | 66 · |
| Stu | 56.5% | +1.3% | 62 · |
| Nori | 55.8% | +0.6% | 52 · |
| Brock | 52.6% | −2.6% | 95 · |
| Griff | 46.1% | −9.1% | 89 · |
| Edgar | 45.5% | −9.7% | 66 · |
The aggregate table above hides mode-specific swings. This is the teammate with the highest lift for Sam in each mode.
| Mode | Best partner | Win rate together | Lift vs baseline | Games |
|---|---|---|---|---|
| Brawl Ball | Rico | 68.0% | +0.0% | 50 · |