Sirius is a Controller who wins 49.5% over 24,749 games across every tracked ranked and trophy battle. Broken down by archetype, Sirius is strongest into Damage Dealer opponents at 49.8% and weakest into Thrower at 42.3%. Its hardest single matchup is Amber, who wins 65.1% over 247 games.
| Opponent | Sirius's win rate | Games |
|---|---|---|
| Larry & Lawrie | 11.7% | 48 · |
| Grom | 27.0% | 51 · |
| Najia | 28.8% | 48 · |
Full counters breakdown for Sirius →
| Opponent | Sirius's win rate | Games |
|---|---|---|
| Shelly | 56.7% | 101 · |
| Cordelius | 54.0% | 150 · |
| Buzz | 53.4% | 192 · |
| Opponent archetype | Sirius's win rate | Games |
|---|---|---|
| Damage Dealer | 49.8% | 4,701 |
| Assassin | 49.6% | 4,792 |
| Tank | 49.1% | 2,720 |
| Controller | 48.4% | 3,915 |
| Support | 47.6% | 2,218 |
| Marksman | 47.4% | 1,110 |
| Thrower | 42.3% | 952 |
Who counters Sirius · Best teammates for Sirius · Every brawler