Angelo is a Marksman who wins 50.0% over 19,699 games across every tracked ranked and trophy battle. Broken down by archetype, Angelo is strongest into Marksman opponents at 52.1% and weakest into Tank at 47.9%. Its hardest single matchup is Shade, who wins 68.4% over 281 games.
| Opponent | Angelo's win rate | Games |
|---|---|---|
| Bull | 21.8% | 37 · |
| Juju | 27.1% | 36 · |
| Buster | 29.5% | 36 · |
Full counters breakdown for Angelo →
| Opponent | Angelo's win rate | Games |
|---|---|---|
| Stu | 55.1% | 127 · |
| Crow | 54.3% | 269 |
| Lumi | 53.4% | 44 · |
| Opponent archetype | Angelo's win rate | Games |
|---|---|---|
| Marksman | 52.1% | 6,971 |
| Support | 50.5% | 3,604 |
| Controller | 50.4% | 2,664 |
| Thrower | 50.1% | 509 |
| Assassin | 50.0% | 3,986 |
| Damage Dealer | 49.0% | 5,164 |
| Tank | 47.9% | 587 |
Who counters Angelo · Best teammates for Angelo · Every brawler