Pearl is a Damage Dealer who wins 53.2% over 43,551 games across every tracked ranked and trophy battle. Broken down by archetype, Pearl is strongest into Assassin opponents at 53.5% and weakest into Tank at 48.2%. Its hardest single matchup is Bull, who wins 63.1% over 277 games.
| Opponent | Pearl's win rate | Games |
|---|---|---|
| Rosa | 29.5% | 61 · |
| Barley | 35.0% | 79 · |
| Melodie | 35.1% | 104 · |
Full counters breakdown for Pearl →
| Opponent | Pearl's win rate | Games |
|---|---|---|
| Nori | 56.9% | 1,642 |
| Colt | 55.9% | 997 |
| Belle | 54.7% | 575 |
| Opponent archetype | Pearl's win rate | Games |
|---|---|---|
| Assassin | 53.5% | 12,136 |
| Marksman | 52.5% | 12,104 |
| Support | 52.5% | 11,429 |
| Damage Dealer | 52.2% | 12,173 |
| Controller | 51.7% | 11,720 |
| Thrower | 51.1% | 1,833 |
| Tank | 48.2% | 3,944 |
Who counters Pearl · Best teammates for Pearl · Every brawler