Piper is a Marksman who wins 46.7% over 113,650 games across every tracked ranked and trophy battle. Broken down by archetype, Piper is strongest into Controller opponents at 51.0% and weakest into Tank at 47.3%. Its hardest single matchup is Wendy, who wins 64.3% over 1,045 games. Paired with Wendy, Piper wins 62.4% over 851 games.
| Opponent | Piper's win rate | Games |
|---|---|---|
| Nita | 29.2% | 79 · |
| Bibi | 30.3% | 175 · |
| Larry & Lawrie | 33.2% | 30 · |
Full counters breakdown for Piper →
| Opponent | Piper's win rate | Games |
|---|---|---|
| Crow | 53.5% | 888 |
| Byron | 53.0% | 4,665 |
| Pierce | 52.2% | 4,959 |
| Opponent archetype | Piper's win rate | Games |
|---|---|---|
| Controller | 51.0% | 12,609 |
| Support | 50.1% | 16,508 |
| Marksman | 50.0% | 24,240 |
| Assassin | 48.6% | 16,215 |
| Damage Dealer | 48.5% | 18,616 |
| Thrower | 47.9% | 3,196 |
| Tank | 47.3% | 3,299 |
Who counters Piper · Best teammates for Piper · Every brawler