Jae-Yong has genuinely specific partners rather than a preference for whoever is strong this patch. The table below is ordered by that lift, not by raw win rate, so it reflects what the pairing adds rather than how strong the partner already is.
| Teammate | Win rate together | Lift vs baseline | Games |
|---|---|---|---|
| Gus | 63.5% | +14.6% | 115 · |
| Shade | 62.1% | +13.2% | 58 · |
| Meg | 60.0% | +11.1% | 50 · |
| Pearl | 57.8% | +8.9% | 128 · |
| Rico | 54.9% | +6.0% | 71 · |
| Griff | 51.8% | +2.9% | 54 · |
| Gray | 51.2% | +2.3% | 80 · |
| Nani | 51.0% | +2.1% | 51 · |
| 8-Bit | 50.7% | +1.8% | 73 · |
| Colt | 50.0% | +1.1% | 56 · |
| Edgar | 50.0% | +1.1% | 52 · |
| Meeple | 49.4% | +0.5% | 89 · |
| Byron | 49.4% | +0.5% | 85 · |
| Surge | 49.1% | +0.2% | 55 · |
| Pierce | 47.1% | −1.8% | 140 · |
| Piper | 46.8% | −2.1% | 173 · |
| Mina | 46.6% | −2.3% | 103 · |
| Brock | 46.4% | −2.5% | 194 · |
| El Primo | 44.6% | −4.3% | 56 · |
| Nori | 44.0% | −4.9% | 75 · |
| Mortis | 43.8% | −5.1% | 73 · |
| Amber | 43.5% | −5.4% | 69 · |
| Gene | 42.9% | −6.1% | 119 · |
| Max | 41.3% | −7.6% | 126 · |
| Stu | 32.2% | −16.7% | 59 · |
The aggregate table above hides mode-specific swings. This is the teammate with the highest lift for Jae-Yong in each mode.