Lola loses 44 of its 51 tracked matchups outright and wins only 2, which puts the median matchup below an even split.
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Gene | 21.1% | 21.1% | — | 31 · |
| Najia | 23.9% | 23.9% | — | 34 · |
| El Primo | 27.6% | 27.6% | — | 50 · |
| Gus | 31.4% | 31.4% | — | 158 · |
| Wendy | 31.6% | 31.6% | — | 76 · |
| Emz | 31.6% | 31.6% | — | 76 · |
| Rico | 31.9% | 31.9% | — | 150 · |
| Bibi | 32.0% | 32.0% | — | 31 · |
| Bo | 32.3% | 32.3% | — | 72 · |
| Gray | 32.5% | 32.5% | — | 43 · |
| Angelo | 32.8% | 32.8% | — | 92 · |
| Mina | 34.0% | 34.0% | — | 61 · |
| Mico | 34.7% | 34.7% | — | 55 · |
| Bolt | 35.6% | 35.6% | — | 35 · |
| Meg | 35.7% | 35.7% | — | 80 · |
| Tick | 35.8% | 35.8% | — | 44 · |
| Surge | 36.3% | 36.3% | — | 91 · |
| 8-Bit | 36.7% | 36.7% | — | 223 |
| Shade | 36.8% | 36.8% | — | 109 · |
| Amber | 37.8% | 37.8% | — | 142 · |
| Carl | 38.7% | 38.7% | — | 104 · |
| Penny | 39.3% | 39.3% | — | 80 · |
| Nori | 39.5% | 39.5% | — | 150 · |
| Alli | 39.7% | 39.7% | — | 38 · |
| Chuck | 39.7% | 39.7% | — | 66 · |
| Colette | 39.9% | 39.9% | — | 144 · |
| Pearl | 40.1% | 40.1% | — | 94 · |
| Mortis | 41.2% | 41.2% | — | 66 · |
| Stu | 41.4% | 41.4% | — | 87 · |
| Belle | 41.4% | 41.4% | — | 72 · |
| Mandy | 42.2% | 42.2% | — | 34 · |
| Bull | 42.3% | 42.3% | — | 32 · |
| Brock | 42.5% | 42.5% | — | 339 |
| Kaze | 42.8% | 42.8% | — | 271 |
| Nani | 42.9% | 42.9% | — | 80 · |
| Lumi | 43.3% | 43.3% | — | 43 · |
| Edgar | 43.6% | 43.6% | — | 143 · |
| Meeple | 44.1% | 44.1% | — | 60 · |
| Colt | 44.5% | 44.5% | — | 410 |
| Byron | 45.7% | 45.7% | — | 103 · |
| Jessie | 45.7% | 45.7% | — | 41 · |
| Starr Nova | 46.2% | 46.2% | — | 69 · |
| Pierce | 46.3% | 46.3% | — | 264 |
| Otis | 47.4% | 47.4% | — | 73 · |
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Crow | 56.6% | 56.6% | — | 106 · |
| Melodie | 52.4% | 52.4% | — | 98 · |
These 5 matchups sit between 48% and 52% — close enough that the draft does not decide them.
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Griff | 49.8% | 49.8% | — | 254 |
| Piper | 48.8% | 48.8% | — | 180 · |
| Chester | 48.8% | 48.8% | — | 30 · |
| Max | 48.6% | 48.6% | — | 254 |
| Spike | 48.3% | 48.3% | — | 32 · |
The aggregate table above hides mode-specific swings. This is the opponent with the highest win rate against Lola in each mode.