Ollie's pairings sit within a narrow band — 12 teammates clear the sample floor and the gap between the best and worst is small enough that team composition is not the main lever on Ollie's win rate.
| Teammate | Win rate together | Lift vs baseline | Games |
|---|---|---|---|
| Pierce | 56.1% | +7.7% | 66 · |
| Piper | 55.8% | +7.4% | 52 · |
| Rico | 52.9% | +4.6% | 104 · |
| Brock | 52.6% | +4.3% | 133 · |
| Surge | 49.5% | +1.2% | 101 · |
| Max | 46.6% | −1.8% | 131 · |
| Ruffs | 44.6% | −3.7% | 56 · |
| Byron | 44.6% | −3.7% | 83 · |
| Gene | 44.2% | −4.1% | 104 · |
| Meeple | 43.9% | −4.5% | 57 · |
| Edgar | 43.6% | −4.7% | 55 · |
| Griff | 42.9% | −5.5% | 70 · |
The aggregate table above hides mode-specific swings. This is the teammate with the highest lift for Ollie in each mode.
| Mode | Best partner | Win rate together | Lift vs baseline | Games |
|---|---|---|---|---|
| Knockout | Brock | 52.4% | +3.1% | 84 · |