Emz is Finx's single worst matchup by a wide margin, winning 60.2% over 253 games. That gap is large enough that banning or avoiding Emz changes Finx's draft value more than any other decision on this page.
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Amber | 17.4% | 17.4% | — | 82 · |
| Ruffs | 25.1% | 25.1% | — | 45 · |
| Wendy | 26.5% | 26.5% | — | 55 · |
| Starr Nova | 28.2% | 28.2% | — | 100 · |
| Cordelius | 29.2% | 29.2% | — | 31 · |
| Buzz | 29.5% | 29.5% | — | 36 · |
| Mina | 29.9% | 29.9% | — | 86 · |
| Gus | 30.2% | 30.2% | — | 140 · |
| Tick | 31.9% | 31.9% | — | 62 · |
| Kenji | 32.5% | 32.5% | — | 43 · |
| Ash | 32.5% | 32.5% | — | 43 · |
| Pearl | 33.3% | 33.3% | — | 75 · |
| Poco | 33.3% | 33.3% | — | 47 · |
| Bibi | 33.4% | 33.4% | — | 62 · |
| Bull | 34.1% | 34.1% | — | 34 · |
| Melodie | 35.2% | 35.2% | — | 64 · |
| Leon | 35.6% | 35.6% | — | 35 · |
| Spike | 35.7% | 35.7% | — | 56 · |
| Shade | 36.3% | 36.3% | — | 86 · |
| Otis | 36.8% | 36.8% | — | 97 · |
| Bo | 37.5% | 37.5% | — | 199 · |
| El Primo | 37.6% | 37.6% | — | 81 · |
| Alli | 38.7% | 38.7% | — | 41 · |
| 8-Bit | 39.3% | 39.3% | — | 167 · |
| Emz | 39.8% | 39.8% | — | 253 |
| Rico | 40.0% | 40.0% | — | 153 · |
| Mortis | 40.4% | 40.4% | — | 100 · |
| Bolt | 40.7% | 40.7% | — | 56 · |
| Edgar | 40.8% | 40.8% | — | 170 · |
| Colette | 41.0% | 41.0% | — | 77 · |
| Chuck | 41.1% | 41.1% | — | 64 · |
| Lou | 41.1% | 41.1% | — | 107 · |
| Carl | 41.4% | 41.4% | — | 87 · |
| Piper | 41.6% | 41.6% | — | 76 · |
| Eve | 42.3% | 42.3% | — | 32 · |
| Kaze | 42.5% | 42.5% | — | 138 · |
| Nori | 42.6% | 42.6% | — | 198 · |
| Byron | 42.9% | 42.9% | — | 78 · |
| Meeple | 43.1% | 43.1% | — | 136 · |
| Chester | 43.3% | 43.3% | — | 61 · |
| Stu | 43.9% | 43.9% | — | 290 |
| Fang | 44.1% | 44.1% | — | 56 · |
| Penny | 44.8% | 44.8% | — | 117 · |
| Griff | 45.0% | 45.0% | — | 374 |
| Meg | 45.0% | 45.0% | — | 143 · |
| Pierce | 45.3% | 45.3% | — | 234 |
| Max | 45.6% | 45.6% | — | 251 |
| Colt | 45.9% | 45.9% | — | 211 |
| Brock | 47.7% | 47.7% | — | 294 |
| Crow | 47.8% | 47.8% | — | 114 · |
| Surge | 47.9% | 47.9% | — | 189 · |
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Lumi | 55.6% | 55.6% | — | 83 · |
| Willow | 52.7% | 52.7% | — | 33 · |
| Kit | 52.5% | 52.5% | — | 43 · |
These 2 matchups sit between 48% and 52% — close enough that the draft does not decide them.
The aggregate table above hides mode-specific swings. This is the opponent with the highest win rate against Finx in each mode.