Glowy does not currently win a single one of its 48 tracked matchups outright — every opponent with enough games to report either beats Glowy or holds it inside the even band.
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Tick | 15.8% | 15.8% | — | 36 · |
| Bo | 19.0% | 19.0% | — | 67 · |
| Chester | 19.1% | 19.1% | — | 34 · |
| Bibi | 22.5% | 22.5% | — | 36 · |
| Bull | 23.9% | 23.9% | — | 34 · |
| Meg | 25.9% | 25.9% | — | 50 · |
| Spike | 26.4% | 26.4% | — | 46 · |
| Carl | 26.5% | 26.5% | — | 52 · |
| Colette | 27.4% | 27.4% | — | 90 · |
| Chuck | 28.2% | 28.2% | — | 32 · |
| Edgar | 29.8% | 29.8% | — | 95 · |
| Bolt | 29.9% | 29.9% | — | 41 · |
| Otis | 30.1% | 30.1% | — | 60 · |
| Gus | 30.9% | 30.9% | — | 86 · |
| Najia | 31.5% | 31.5% | — | 34 · |
| Emz | 32.5% | 32.5% | — | 90 · |
| Starr Nova | 32.7% | 32.7% | — | 53 · |
| Amber | 32.7% | 32.7% | — | 71 · |
| Wendy | 33.7% | 33.7% | — | 64 · |
| Fang | 35.7% | 35.7% | — | 68 · |
| Stu | 36.6% | 36.6% | — | 95 · |
| Shade | 37.0% | 37.0% | — | 106 · |
| Crow | 37.6% | 37.6% | — | 81 · |
| Mandy | 37.9% | 37.9% | — | 53 · |
| Angelo | 38.1% | 38.1% | — | 46 · |
| El Primo | 38.2% | 38.2% | — | 35 · |
| 8-Bit | 38.2% | 38.2% | — | 117 · |
| Surge | 38.4% | 38.4% | — | 107 · |
| Griff | 38.7% | 38.7% | — | 212 |
| Nori | 38.8% | 38.8% | — | 148 · |
| Leon | 38.9% | 38.9% | — | 65 · |
| Pierce | 39.4% | 39.4% | — | 192 · |
| Meeple | 39.8% | 39.8% | — | 79 · |
| Nani | 39.9% | 39.9% | — | 42 · |
| Lumi | 40.5% | 40.5% | — | 52 · |
| Kaze | 42.1% | 42.1% | — | 94 · |
| Colt | 42.7% | 42.7% | — | 114 · |
| Pearl | 43.0% | 43.0% | — | 107 · |
| Rico | 43.2% | 43.2% | — | 138 · |
| Gene | 43.5% | 43.5% | — | 81 · |
| Mina | 43.7% | 43.7% | — | 126 · |
| Piper | 44.3% | 44.3% | — | 166 · |
| Mortis | 44.3% | 44.3% | — | 108 · |
| Byron | 45.1% | 45.1% | — | 163 · |
| Gray | 45.8% | 45.8% | — | 91 · |
| Willow | 46.3% | 46.3% | — | 35 · |
| Brock | 47.0% | 47.0% | — | 314 |
| Max | 47.5% | 47.5% | — | 214 |
The aggregate table above hides mode-specific swings. This is the opponent with the highest win rate against Glowy in each mode.