Larry & Lawrie has genuinely specific partners rather than a preference for whoever is strong this patch. The table below is ordered by that lift, not by raw win rate, so it reflects what the pairing adds rather than how strong the partner already is.
| Teammate | Win rate together | Lift vs baseline | Games |
|---|---|---|---|
| Bibi | 58.6% | +8.4% | 111 · |
| Griff | 56.2% | +6.0% | 251 |
| Emz | 55.8% | +5.7% | 163 · |
| Max | 55.6% | +5.4% | 72 · |
| Edgar | 55.3% | +5.2% | 197 · |
| Bull | 53.7% | +3.6% | 67 · |
| Gus | 53.3% | +3.2% | 75 · |
| Starr Nova | 53.0% | +2.9% | 66 · |
| Shade | 52.6% | +2.4% | 116 · |
| Stu | 49.1% | −1.1% | 114 · |
| Nori | 48.8% | −1.4% | 170 · |
| Meeple | 48.3% | −1.9% | 143 · |
| Pierce | 47.3% | −2.9% | 55 · |
| Brock | 47.1% | −3.1% | 172 · |
| Rico | 46.7% | −3.5% | 150 · |
| Mortis | 46.5% | −3.7% | 86 · |
| Meg | 46.1% | −4.1% | 76 · |
| El Primo | 45.8% | −4.4% | 59 · |
| Bo | 45.7% | −4.5% | 70 · |
| Surge | 45.3% | −4.8% | 225 |
| Trunk | 45.1% | −5.1% | 91 · |
| Chester | 42.6% | −7.6% | 54 · |
| Piper | 38.3% | −11.8% | 60 · |
The aggregate table above hides mode-specific swings. This is the teammate with the highest lift for Larry & Lawrie in each mode.
| Mode | Best partner | Win rate together | Lift vs baseline | Games |
|---|---|---|---|---|
| Brawl Ball | Emz | 62.3% | +11.7% | 77 · |
| Hot Zone | Griff | 65.5% | +10.6% | 84 · |
| Knockout | Brock | 54.5% | +0.0% | 66 · |
All Larry & Lawrie stats · Who counters Larry & Lawrie · Every brawler