Damian is Carl's single worst matchup by a wide margin, winning 64.2% over 257 games. That gap is large enough that banning or avoiding Damian changes Carl's draft value more than any other decision on this page. Beyond that, Carl still has 11 favourable matchups, topped by Cordelius at 56.7%.
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Sam | 27.4% | 27.4% | — | 30 · |
| Janet | 33.1% | 33.1% | — | 60 · |
| Buster | 33.6% | 33.6% | — | 132 · |
| Sandy | 34.3% | 34.3% | — | 73 · |
| Hank | 34.4% | 34.4% | — | 53 · |
| Maisie | 35.5% | 35.5% | — | 133 · |
| Damian | 35.8% | 35.8% | — | 257 |
| Doug | 37.2% | 37.2% | — | 120 · |
| Sprout | 37.3% | 37.3% | — | 190 · |
| Shade | 37.5% | 37.5% | — | 931 |
| Finx | 38.1% | 38.1% | — | 87 · |
| Jae-Yong | 38.4% | 38.4% | — | 37 · |
| Meg | 39.3% | 39.3% | — | 755 |
| Lily | 39.4% | 39.4% | — | 192 · |
| Gigi | 39.7% | 39.7% | — | 170 · |
| Amber | 39.9% | 39.9% | — | 1,089 |
| Larry & Lawrie | 39.9% | 39.9% | — | 42 · |
| Pearl | 40.0% | 40.0% | — | 728 |
| Wendy | 40.3% | 40.3% | — | 654 |
| Ash | 40.7% | 40.7% | — | 493 |
| El Primo | 40.9% | 40.9% | — | 512 |
| Gus | 40.9% | 40.9% | — | 1,298 |
| Bonnie | 41.0% | 41.0% | — | 62 · |
| Melodie | 41.0% | 41.0% | — | 466 |
| Gray | 41.2% | 41.2% | — | 563 |
| Bull | 41.4% | 41.4% | — | 503 |
| Bolt | 41.5% | 41.5% | — | 297 |
| Barley | 41.8% | 41.8% | — | 112 · |
| Buzz | 42.0% | 42.0% | — | 673 |
| Kenji | 42.1% | 42.1% | — | 218 |
| Draco | 42.3% | 42.3% | — | 48 · |
| Shelly | 42.3% | 42.3% | — | 115 · |
| Darryl | 42.4% | 42.4% | — | 134 · |
| Lola | 42.4% | 42.4% | — | 104 · |
| Mina | 42.5% | 42.5% | — | 713 |
| Kit | 42.7% | 42.7% | — | 174 · |
| Emz | 42.7% | 42.7% | — | 1,207 |
| Moe | 43.0% | 43.0% | — | 160 · |
| Lou | 43.2% | 43.2% | — | 288 |
| Chester | 43.3% | 43.3% | — | 612 |
| Rosa | 43.3% | 43.3% | — | 63 · |
| Berry | 43.8% | 43.8% | — | 105 · |
| Stu | 44.1% | 44.1% | — | 1,734 |
| Juju | 44.2% | 44.2% | — | 54 · |
| Eve | 44.5% | 44.5% | — | 238 |
| Bibi | 44.8% | 44.8% | — | 551 |
| Edgar | 44.9% | 44.9% | — | 1,610 |
| Grom | 45.0% | 45.0% | — | 149 · |
| Mortis | 45.2% | 45.2% | — | 870 |
| Sirius | 45.2% | 45.2% | — | 247 |
| Nita | 45.3% | 45.3% | — | 323 |
| Max | 45.4% | 45.4% | — | 1,573 |
| Alli | 45.7% | 45.7% | — | 167 · |
| Colette | 45.7% | 45.7% | — | 824 |
| 8-Bit | 45.9% | 45.9% | — | 1,466 |
| Gene | 46.0% | 46.0% | — | 602 |
| Starr Nova | 46.0% | 46.0% | — | 857 |
| Meeple | 46.1% | 46.1% | — | 1,692 |
| Tara | 46.2% | 46.2% | — | 336 |
| Mr. P | 46.2% | 46.2% | — | 102 · |
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Cordelius | 56.7% | 56.7% | — | 374 |
| Mico | 53.6% | 53.6% | — | 613 |
| Penny | 53.5% | 53.5% | — | 822 |
| Spike | 53.5% | 53.5% | — | 604 |
| Crow | 53.0% | 53.0% | — | 937 |
| Byron | 53.0% | 53.0% | — | 876 |
| Squeak | 52.9% | 52.9% | — | 240 |
| Piper | 52.7% | 52.7% | — | 1,150 |
| Belle | 52.6% | 52.6% | — | 259 |
| Tick | 52.2% | 52.2% | — | 359 |
| Najia | 52.1% | 52.1% | — | 325 |
These 21 matchups sit between 48% and 52% — close enough that the draft does not decide them.
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Angelo | 51.8% | 51.8% | — | 351 |
| Mandy | 51.7% | 51.7% | — | 542 |
| Colt | 51.7% | 51.7% | — | 2,085 |
| Chuck | 51.5% | 51.5% | — | 464 |
| Pierce | 51.2% | 51.2% | — | 1,655 |
| Charlie | 51.2% | 51.2% | — | 240 |
| Nani | 51.1% | 51.1% | — | 370 |
| Griff | 51.0% | 51.0% | — | 3,199 |
| Dynamike | 50.4% | 50.4% | — | 197 · |
| Kaze | 50.2% | 50.2% | — | 1,210 |
| Ruffs | 49.4% | 49.4% | — | 1,006 |
| Gale | 49.4% | 49.4% | — | 180 · |
| Jessie | 49.2% | 49.2% | — | 328 |
| Brock | 49.1% | 49.1% | — | 3,271 |
| Bea | 49.0% | 49.0% | — | 170 · |
| Surge | 48.9% | 48.9% | — | 2,052 |
| Lumi | 48.8% | 48.8% | — | 610 |
| Nori | 48.2% | 48.2% | — | 1,477 |
| Bo | 48.2% | 48.2% | — | 821 |
| Willow | 48.2% | 48.2% | — | 447 |
| Otis | 48.1% | 48.1% | — | 1,115 |
The aggregate table above hides mode-specific swings. This is the opponent with the highest win rate against Carl in each mode.