Mr. P loses 40 of its 54 tracked matchups outright and wins only 7, which puts the median matchup below an even split.
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Doug | 21.9% | 21.9% | — | 30 · |
| Amber | 25.9% | 25.9% | — | 50 · |
| Colette | 26.3% | 26.3% | — | 40 · |
| Bolt | 28.5% | 28.5% | — | 40 · |
| Belle | 28.6% | 28.6% | — | 60 · |
| Kaze | 29.7% | 29.7% | — | 44 · |
| Mico | 30.7% | 30.7% | — | 40 · |
| Bull | 33.3% | 33.3% | — | 47 · |
| Fang | 33.3% | 33.3% | — | 52 · |
| Gus | 33.6% | 33.6% | — | 175 · |
| 8-Bit | 33.8% | 33.8% | — | 74 · |
| Edgar | 34.6% | 34.6% | — | 212 |
| Carl | 34.9% | 34.9% | — | 102 · |
| Sprout | 37.5% | 37.5% | — | 58 · |
| Wendy | 37.8% | 37.8% | — | 97 · |
| Mina | 37.9% | 37.9% | — | 85 · |
| Shade | 38.1% | 38.1% | — | 64 · |
| Lily | 38.3% | 38.3% | — | 48 · |
| Stu | 38.4% | 38.4% | — | 84 · |
| Bo | 38.6% | 38.6% | — | 102 · |
| Spike | 39.3% | 39.3% | — | 98 · |
| Gray | 40.3% | 40.3% | — | 145 · |
| Grom | 40.9% | 40.9% | — | 75 · |
| Surge | 40.9% | 40.9% | — | 143 · |
| Pearl | 41.0% | 41.0% | — | 103 · |
| Bea | 41.2% | 41.2% | — | 45 · |
| Emz | 41.3% | 41.3% | — | 49 · |
| Colt | 43.6% | 43.6% | — | 87 · |
| Nani | 43.6% | 43.6% | — | 89 · |
| Brock | 43.9% | 43.9% | — | 441 |
| Starr Nova | 44.1% | 44.1% | — | 72 · |
| Nori | 44.2% | 44.2% | — | 164 · |
| Leon | 44.3% | 44.3% | — | 106 · |
| Meeple | 44.4% | 44.4% | — | 151 · |
| Pierce | 44.6% | 44.6% | — | 171 · |
| Mortis | 44.8% | 44.8% | — | 191 · |
| Angelo | 46.4% | 46.4% | — | 63 · |
| Max | 47.0% | 47.0% | — | 155 · |
| Griff | 47.5% | 47.5% | — | 165 · |
| Piper | 47.7% | 47.7% | — | 302 |
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Willow | 58.0% | 58.0% | — | 72 · |
| Ruffs | 57.9% | 57.9% | — | 32 · |
| Rico | 52.6% | 52.6% | — | 168 · |
| Mandy | 52.6% | 52.6% | — | 168 · |
| Kit | 52.5% | 52.5% | — | 48 · |
| Crow | 52.4% | 52.4% | — | 60 · |
| Chester | 52.0% | 52.0% | — | 35 · |
These 7 matchups sit between 48% and 52% — close enough that the draft does not decide them.
| Opponent | Win rate | Ranked | Trophy | Games |
|---|---|---|---|---|
| Otis | 51.8% | 51.8% | — | 52 · |
| Byron | 51.7% | 51.7% | — | 223 |
| Gene | 51.0% | 51.0% | — | 171 · |
| Tick | 50.9% | 50.9% | — | 142 · |
| Najia | 49.7% | 49.7% | — | 79 · |
| Penny | 49.6% | 49.6% | — | 72 · |
| Squeak | 48.3% | 48.3% | — | 59 · |
The aggregate table above hides mode-specific swings. This is the opponent with the highest win rate against Mr. P in each mode.